Top 20 Highest HDB Resale Transactions in Singapore

highest HDB resale transactions Singapore chart

The highest HDB resale transactions in Singapore keep climbing, with the current record standing at $1,728,000 for a 5 room unit on Henderson Road in Bukit Merah. Almost every entry on this list shares the same profile, not size, but location. Queenstown, Bukit Merah, Bishan, Toa Payoh and the Central Area account for all 20 spots, all mature estates with direct MRT access and no new BTO supply coming to compete with them.

This table is pulled directly from HDB’s official resale transaction dataset on data.gov.sg, synced twice a week, so it reflects the latest published data rather than a manually updated blog post.

HDB data last synced: 10 Aug 2026, 4:55 PM SGT

Top 20 Highest HDB Resale Transactions

Records from Jan 2017 onward, updated from official HDB resale data.

# Price PSF Town Type Block / Street Storey Sqm Sold
1 $1,728,000 $1,421 BUKIT MERAH 5 ROOM Blk 96A HENDERSON RD 46 TO 48 113 2026-04
2 $1,700,000 $1,295 QUEENSTOWN 5 ROOM Blk 92 DAWSON RD 19 TO 21 122 2026-02
3 $1,658,888 $1,263 QUEENSTOWN 5 ROOM Blk 92 DAWSON RD 22 TO 24 122 2025-06
4 $1,650,000 $1,256 QUEENSTOWN 5 ROOM Blk 93 DAWSON RD 04 TO 06 122 2026-06
5 $1,650,000 $946 BISHAN EXECUTIVE Blk 192 BISHAN ST 13 22 TO 24 162 2026-08
6 $1,648,888 $1,368 BUKIT MERAH 5 ROOM Blk 9A BOON TIONG RD 25 TO 27 112 2026-03
7 $1,632,000 $1,263 BISHAN 5 ROOM Blk 275A BISHAN ST 24 34 TO 36 120 2025-11
8 $1,630,000 $1,442 CENTRAL AREA 5 ROOM Blk 1B CANTONMENT RD 43 TO 45 105 2026-05
9 $1,600,000 $1,416 CENTRAL AREA 5 ROOM Blk 1G CANTONMENT RD 49 TO 51 105 2025-08
10 $1,600,000 $1,270 TOA PAYOH 5 ROOM Blk 138A LOR 1A TOA PAYOH 19 TO 21 117 2025-01
11 $1,600,000 $912 BISHAN EXECUTIVE Blk 135 BISHAN ST 12 22 TO 24 163 2025-11
12 $1,590,000 $1,381 CENTRAL AREA 5 ROOM Blk 1A CANTONMENT RD 40 TO 42 107 2025-09
13 $1,588,000 $1,306 BUKIT MERAH 5 ROOM Blk 96A HENDERSON RD 46 TO 48 113 2024-06
14 $1,588,000 $1,317 BUKIT MERAH 5 ROOM Blk 9B BOON TIONG RD 34 TO 36 112 2024-06
15 $1,588,000 $905 BISHAN EXECUTIVE Blk 194 BISHAN ST 13 22 TO 24 163 2025-07
16 $1,580,000 $1,223 BISHAN 5 ROOM Blk 273A BISHAN ST 24 22 TO 24 120 2026-03
17 $1,580,000 $1,398 CENTRAL AREA 5 ROOM Blk 1G CANTONMENT RD 43 TO 45 105 2025-07
18 $1,580,000 $1,311 BUKIT MERAH 5 ROOM Blk 9A BOON TIONG RD 31 TO 33 112 2025-09
19 $1,580,000 $1,223 BISHAN 5 ROOM Blk 273B BISHAN ST 24 28 TO 30 120 2026-07
20 $1,580,000 $1,398 CENTRAL AREA 5 ROOM Blk 1D CANTONMENT RD 34 TO 36 105 2025-06

The second table tracks the same benchmark for District 13, my own patch covering Potong Pasir, Bidadari and Macpherson. Bidadari’s newer blocks on Bidadari Park Drive are already trading past $1.4 million, and that ceiling is rising fast as the estate matures. If you own a unit here and want to know exactly where it sits against these numbers, request a free Home Report and I’ll benchmark it against the closest comparable transactions.

District 13 HDB Resale Transactions

Streets: ALKAFF CRES, BIDADARI PK DR, JOO SENG RD, POTONG PASIR AVE 1, POTONG PASIR AVE 2, POTONG PASIR AVE 3, UPP ALJUNIED LANE. Highest resale prices, live from your database.

# Price PSF Town Type Block / Street Storey Sqm Sold
1 $1,450,000 $1,182 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 16 TO 18 114 2025-11
2 $1,430,000 $1,165 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 16 TO 18 114 2025-09
3 $1,400,000 $1,151 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 16 TO 18 113 2025-05
4 $1,400,000 $1,141 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 16 TO 18 114 2025-04
5 $1,380,000 $1,125 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 07 TO 09 114 2025-12
6 $1,380,000 $1,135 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 10 TO 12 113 2026-02
7 $1,380,000 $1,125 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 04 TO 06 114 2026-06
8 $1,370,000 $1,126 TOA PAYOH 5 ROOM Blk 105A BIDADARI PK DR 13 TO 15 113 2025-02
9 $1,370,000 $1,116 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 07 TO 09 114 2026-03
10 $1,368,000 $1,310 TOA PAYOH 4 ROOM Blk 118A ALKAFF CRES 10 TO 12 97 2026-03
11 $1,360,000 $1,108 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 10 TO 12 114 2025-06
12 $1,360,000 $1,108 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 13 TO 15 114 2025-06
13 $1,350,000 $1,110 TOA PAYOH 5 ROOM Blk 105A BIDADARI PK DR 10 TO 12 113 2025-08
14 $1,350,000 $1,110 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 07 TO 09 113 2025-08
15 $1,350,000 $1,100 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 04 TO 06 114 2026-07
16 $1,342,000 $1,103 TOA PAYOH 5 ROOM Blk 105A BIDADARI PK DR 07 TO 09 113 2025-06
17 $1,340,000 $1,092 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 16 TO 18 114 2025-03
18 $1,340,000 $1,092 TOA PAYOH 5 ROOM Blk 106A BIDADARI PK DR 10 TO 12 114 2024-12
19 $1,336,000 $1,280 TOA PAYOH 4 ROOM Blk 115C ALKAFF CRES 13 TO 15 97 2026-01
20 $1,335,000 $1,088 TOA PAYOH 5 ROOM Blk 105B BIDADARI PK DR 07 TO 09 114 2025-07
Home » Top 20 Highest HDB Resale Transactions in Singapore
What is the highest HDB resale price ever recorded in Singapore?

$1,728,000, for a 5 room flat on Henderson Road, Bukit Merah, sold in April 2026.

Which town has the most top 20 HDB resale transactions?

Bishan, with 6 of the 20 spots. Its per square foot price is actually lower than Bukit Merah or the Central Area, the larger floor size of its executive flats is what pushes the absolute price up, not a location premium.

Are all these transactions million dollar flats?

Yes. Every entry across both tables clears $1.3 million, well past the $1 million mark.

How often is this data updated?

Synced twice a week directly from HDB’s official resale transactions dataset on data.gov.sg.

Why do Bidadari flats in District 13 command prices near $1.4 million despite being a newer estate?

Bidadari’s blocks on Bidadari Park Drive are trading close to the citywide top 20 ceiling because of park frontage, MRT access and young leases, the same three factors driving every other town on this list.

Know someone who needs to see this? Share it!