D13 SPECIALIST
Landed Intelligence: Sennett • MacPherson
Landed Asset Terminal.
45 years of local residency meets raw D13 Landed Property Prices. Insights by Andy Seng.
D13 Landed Record
$3,862 psf
Terrace · JALAN MULIA · 2026-02
Most Active Street
DUNSFOLD DRIVE
7 sales, past 12 months
Most Popular Type
Terrace
62 of 108 sales, past 12 months
Hot Land Band
1,500–2,500 sqft
37 sales, past 12 months
Market Mood
SOFTENING
$2,155 psf this qtr vs $2,264 last
URA D13 data last synced: 15 Aug 2026, 8:31 PM SGT
D13 Landed Transactions
Most recent transactions, District 13, live from URA caveat data.
| # | Price | PSF | Street | Type | Sqft | Tenure | Date |
|---|---|---|---|---|---|---|---|
| 1 | $4,400,000 | $2,126 | HAPPY AVENUE EAST | Terrace | 2,070 | Freehold | 2026-07 |
| 2 | $4,588,000 | $865 | CHILTERN DRIVE | Strata Detached | 5,307 | Freehold | 2026-07 |
| 3 | $2,600,000 | $1,914 | JALAN SETIA | Terrace | 1,358 | Freehold | 2026-07 |
| 4 | $4,028,000 | $2,722 | SIANG KUANG AVENUE | Terrace | 1,480 | Freehold | 2026-07 |
| 5 | $3,000,000 | $3,029 | PANG SENG ROAD | Terrace | 990 | Freehold | 2026-07 |
| 6 | $4,580,000 | $734 | DUNSFOLD DRIVE | Strata Detached | 6,243 | Freehold | 2026-07 |
| 7 | $4,200,000 | $2,550 | JALAN GIRANG | Terrace | 1,647 | Freehold | 2026-07 |
| 8 | $3,850,000 | $664 | DUNSFOLD DRIVE | Strata Detached | 5,802 | Freehold | 2026-06 |
| 9 | $6,300,000 | $2,390 | JALAN CHENGKEK | Terrace | 2,636 | Freehold | 2026-06 |
| 10 | $22,850,000 | $1,599 | SUNDRIDGE PARK ROAD | Detached | 14,288 | Freehold | 2026-06 |
| 11 | $3,285,000 | $1,321 | LORONG SELANGAT | Strata Terrace | 2,486 | Freehold | 2026-06 |
| 12 | $10,450,000 | $1,879 | DUNSFOLD DRIVE | Detached | 5,563 | Freehold | 2026-06 |
| 13 | $4,900,000 | $2,165 | JALAN MULIA | Terrace | 2,264 | Freehold | 2026-06 |
| 14 | $6,300,000 | $3,228 | JALAN MESRA | Terrace | 1,951 | Freehold | 2026-06 |
| 15 | $2,600,000 | $2,946 | JALAN GEMBIRA | Terrace | 883 | Freehold | 2026-06 |
| 16 | $2,600,000 | $2,939 | JALAN GEMBIRA | Terrace | 885 | Freehold | 2026-06 |
| 17 | $3,600,000 | $2,399 | MACPHERSON ROAD | Terrace | 1,500 | Freehold | 2026-06 |
| 18 | $4,380,000 | $2,848 | UPPER ALJUNIED ROAD | Terrace | 1,538 | Freehold | 2026-06 |
| 19 | $6,000,000 | $1,481 | HAPPY AVENUE CENTRAL | Semi-detached | 4,052 | Freehold | 2026-06 |
| 20 | $7,400,000 | $2,144 | JALAN ANGGEREK | Semi-detached | 3,451 | Freehold | 2026-06 |
| 21 | $17,200,000 | $1,331 | LYNWOOD GROVE | Detached | 12,923 | Freehold | 2026-05 |
| 22 | $8,180,000 | $1,849 | COTSWOLD CLOSE | Detached | 4,425 | Freehold | 2026-05 |
| 23 | $3,288,000 | $3,712 | JALAN SETIA | Terrace | 886 | Freehold | 2026-05 |
| 24 | $4,080,000 | $2,210 | BUTTERFLY AVENUE | Terrace | 1,846 | Freehold | 2026-05 |
| 25 | $3,660,000 | $1,832 | UPPER ALJUNIED ROAD | Terrace | 1,998 | Freehold | 2026-05 |
| 26 | $6,780,000 | $2,683 | WAN THO AVENUE | Terrace | 2,527 | Freehold | 2026-05 |
| 27 | $5,300,000 | $2,128 | DAISY AVENUE | Terrace | 2,491 | Freehold | 2026-05 |
| 28 | $4,350,000 | $2,130 | HAPPY AVENUE EAST | Terrace | 2,042 | Freehold | 2026-04 |
| 29 | $3,100,000 | $2,340 | MACPHERSON ROAD | Terrace | 1,325 | Freehold | 2026-04 |
| 30 | $3,288,000 | $2,419 | JALAN SETIA | Terrace | 1,359 | Freehold | 2026-04 |
| 31 | $3,350,000 | $2,233 | KEE CHOE AVENUE | Terrace | 1,500 | Freehold | 2026-04 |
| 32 | $13,000,000 | $2,751 | LYNWOOD GROVE | Detached | 4,725 | Freehold | 2026-03 |
| 33 |
$13,000,000 (New Sale) |
$2,713 | LYNWOOD GROVE | Detached | 4,792 | Freehold | 2026-03 |
| 34 | $6,280,000 | $2,628 | BUKIT ARANG ROAD | Terrace | 2,390 | Freehold | 2026-03 |
| 35 | $10,180,000 | $2,020 | MATLOCK RISE | Detached | 5,041 | Freehold | 2026-03 |
| 36 | $3,250,000 | $2,396 | JALAN SETIA | Terrace | 1,356 | Freehold | 2026-03 |
| 37 | $3,000,000 | $1,334 | SOMMERVILLE WALK | Strata Terrace | 2,250 | Freehold | 2026-03 |
| 38 | $8,286,000 | $1,463 | JALAN LATEH | Semi-detached | 5,663 | Freehold | 2026-03 |
| 39 | $3,800,000 | $2,295 | JALAN GIRANG | Terrace | 1,655 | Freehold | 2026-03 |
| 40 |
$11,180,000 (New Sale) |
$2,500 | SOMMERVILLE WALK | Detached | 4,471 | Freehold | 2026-03 |
| 41 | $15,500,000 | $1,380 | DUNSFOLD DRIVE | Detached | 11,230 | Freehold | 2026-02 |
| 42 | $3,999,999 | $1,811 | JALAN RIANG | Terrace | 2,209 | Freehold | 2026-02 |
| 43 | $3,880,000 | $705 | LYNWOOD GROVE | Strata Detached | 5,500 | Freehold | 2026-02 |
| 44 | $6,100,000 | $1,318 | JALAN RAYA | Terrace | 4,628 | Freehold | 2026-02 |
| 45 | $5,028,888 | $2,953 | BELIMBING AVENUE | Terrace | 1,703 | Freehold | 2026-02 |
| 46 | $2,950,000 | $2,774 | JALAN KEMAJUAN | Terrace | 1,063 | Freehold | 2026-02 |
| 47 | $3,820,000 | $3,862 | JALAN MULIA | Terrace | 989 | Freehold | 2026-02 |
| 48 | $3,980,000 | $2,656 | SIANG KUANG AVENUE | Terrace | 1,498 | Freehold | 2026-02 |
| 49 | $2,500,000 | $1,222 | SOMMERVILLE WALK | Strata Terrace | 2,045 | Freehold | 2026-02 |
| 50 | $9,800,000 | $1,744 | CROUCHER ROAD | Detached | 5,618 | Freehold | 2026-02 |
Need a Bespoke Street Analysis?
I provide unit-level transaction details and D13 Landed Property Prices for your specific plot. Connect with Andy Seng for a private consultation.
REQUEST STREET ANALYSIS PDF